| A. | Name of Study Program | : | Electronic Technology | |
|---|---|---|---|---|
| Level of Study | : | D3/Diploma Three (Associate Degree/Advanced Diploma/Level 6) | ||
| Faculty | : | Vocational Education | ||
| B. | Vision | : | Becoming a center for vocational education in electronic technology that excels in applied technology innovation supporting agro-industry with entrepreneurial spirit and Islamic values | |
| C. | Student Outcomes | : | 1. Automation system technician 2. R&D assistant 3. Technopreneur | |
| D. | Learning Outcomes | : | 1. Attitude and character 2. Entrepreneurship 3. Basic knowledge 4. Systems management 5. Experiment and data 6. Problem solving 7. Modern tools 8. Communication 9. Teamwork Lifelong learning | |
| E. | Courses | : | Semester I | |
| Course | Credits | |||
| Faith and Humanity (AIK 1) | 1 | |||
| Sustainability Perspectives | 1 | |||
| Foreign Language for Specific Purposes (FLSP) 1 | 2 | |||
| Mathematics | 2 | |||
| Physics | 2 | |||
| Electrical Measurement | 2 | |||
| Electrical Measurement Lab | 2 | |||
| Direct Current and Alternating Current Circuits | 3 | |||
| Direct Current and Alternating Current Circuits Lab | 3 | |||
| Occupational Health and Safety (OHS) | 2 | |||
| Semester II | ||||
| Course | Credits | |||
| Worship and Muamalat (AIK 2) | 1 | |||
| Indonesian Language | 2 | |||
| Foreign Language for Specific Purposes (FLSP) 2 | 2 | |||
| Analog and Digital Electronics | 2 | |||
| Analog and Digital Electronics Lab | 2 | |||
| Microcontroller Systems | 2 | |||
| Microcontroller Systems Lab | 2 | |||
| Data Science-based IoT | 2 | |||
| Data Science-based IoT Lab | 2 | |||
| Computer Network Technology | 1 | |||
| Computer Network Technology Lab | 1 | |||
| IoT System Design Project | 1 | |||
| Semester III | ||||
| Course | Credits | |||
| Pancasila | 2 | |||
| Muhammadiyah Studies (AIK 3) | 1 | |||
| Entrepreneurship | 2 | |||
| Sensors and Transducers | 1 | |||
| Sensors and Transducers Lab | 1 | |||
| Automation Systems | 2 | |||
| Automation Systems Lab | 2 | |||
| Motor Control Systems and Actuators | 1 | |||
| Motor Control Systems and Actuators Lab | 1 | |||
| Industrial Installation | 1 | |||
| Industrial Installation Lab | 2 | |||
| Power Electronics | 1 | |||
| Power Electronics Lab | 1 | |||
| Industrial Automation System Application Project | 2 | |||
| Semester IV | ||||
| Course | Credits | |||
| Islam, Science, and Technology (AIK 4) | 1 | |||
| Civic Education | 2 | |||
| Intelligent Control | 1 | |||
| Intelligent Control Lab | 1 | |||
| Electronic Device Communication | 1 | |||
| Electronic Communication Lab | 1 | |||
| Interface Programming | 2 | |||
| Interface Programming Lab | 1 | |||
| Agricultural and Livestock Processing Technology | 2 | |||
| Agricultural Processing Tech. Lab | 2 | |||
| Prototype Design | 2 | |||
| Prototype Design Lab | 2 | |||
| Industrial Automation with IoT Project | 2 | |||
| Semester V | ||||
| Course | Credits | |||
| Final Project | 4 | |||
| Renewable Energy Technology | 2 | |||
| Renewable Energy Lab | 1 | |||
| Technopreneurship | 3 | |||
| Semester VI | ||||
| Course | Credits | |||
| Internship | 20 | |||
| Total | 108 credits | |||
| F. | Value Propositions | : | 1. Preparing students with Python programming 2. Running an intensive foreign language program in the first two semesters 3. Offering Center of Excellence (CoE) Programs in Renewable Energy and Automation 4. As the only electronics program featuring specialized "Agricultural and Livestock Processing Technology" courses, it uniquely prepares graduates for the Smart Farming era. 5. The curriculum integrates advanced materials such as IoT based on Data Science, Intelligent Control (AI), and modern Industrial Automation systems. 6. Full Industry Immersion: Dedicating the entire six semesters (20 credits) to an intensive industrial internship, ensuring high graduate job readiness and real-world experience |
Prospectus
Download Prospectus